<< latest conferences
Name | Institution |
Aarslev, Magnus Johan | Aarhus University |
Aerts, Conny | Institute of Astronomy, University of Leuven |
Agentoft, Camilla | Stellar Astrophysics Centre, Aarhus University |
Antoci, Victoria | Stellar Astrophysics Centre, Aarhus University |
Arentoft, Torben | Stellar Astrophysics Centre, Aarhus University |
Augustson, Kyle | CEA/DRF/IRFU Service d'Astrophysique |
Bachulski, Szymon | Pedagogical University of Cracow, Poland |
Ball, Warrick | Institut für Astrophysik Göttingen |
Ballot, Jérôme | IRAP |
Barban, Caroline | Observatoire de Paris/LESIA |
Basu, Sarbani | Yale University |
Batalha, Natalie | NASA Ames Research Center |
Baudin, Frederic | IAS |
Bazot, Michael | New York University Abu Dhabi |
Beck, Paul | CEA, Paris-Saclay |
Bedding, Tim | University of Sydney |
Belkacem, Kevin | Paris Observatory |
Bellinger, Earl | Max-Planck-Institut für Sonnensystemforschung |
Benomar, Othman | New York University Abu Dhabi |
Bigot, Leonel | Observatoire de la Côte d'Azur |
Böning, Vincent | Kiepenheuer-Institut für Sonnenphysik |
Bowman, Dominic | University of Central Lancashire |
Broomhall, Anne-Marie | University of Warwick |
Buldgen, Gaël | AGO, Université de Liège |
Campante, Tiago | University of Birmingham, UK |
Cantiello, Matteo | Kavli Institute for Theoretical Physics |
Cassisi, Santi | INAF - Astronomical Observatory of Teramo |
Charpinet, Stephane | Observatoire Midi-Pyrénées |
Chiappini, Cristina | Leibniz Institute for Astrophysics Potsdam (AIP) |
Christensen-Dalsgaard, Jørgen | Stellar Astrophysics Centre, Aarhus University |
Colman, Isabel | The University of Sydney |
Corsaro, Enrico | Service d'Astrophysique - CEA Saclay |
Creevey, Orlagh | Observatoire de la Cote d'Azur |
Cunha, Margarida | Instituto de Astrofísica e Ciências do Espaço, U.Porto |
Daszynska-Daszkiewicz, Jadwiga | Uniwersytet Wroclawski |
Davies, Guy | University of Birmingham |
De Cat, Peter | Royal Observatory of Belgium |
Deheuvels, Sébastien | IRAP (Toulouse, France) |
Derekas, Aliz | ELTE Gothard Astrophysical Observatory |
Di Mauro, Maria Pia | INAF-Istituto di Astrofisica e Planetologia Spaziali |
Dziembowski, Wojtek | Copernicus Astronomical Center, Polish Academy of Sciences |
Eff-Darwich, Antonio | Universidad de La Laguna / Instituto de Astrofísica de Canarias |
Elsworth, Yvonne | University of Birminham |
Eyer, Laurent | Geneva Observatory, University of Geneva |
Ferreira, Joao Miguel | U. Açores & CAUP |
Fournier, Damien | Institute for numerical and applied mathematics Göttingen |
Fu, Jianning | Beijing Normal University |
Gade Pedersen, May | Institute of Astronomy, Leuven University, Belgium |
Garcia, Rafael A. | SAp/CEA-Saclay |
García Hernández, Antonio | Instituto de Astrofísica e Ciências do Espaço, U.Porto |
Gaulme, Patrick | New Mexico State University |
Gehan, Charlotte | LESIA, Paris Observatory |
Giammichele, Noemi | IRAP-CNRS/OMP |
Gizon, Laurent | Max Planck Institute for Solar System Research |
Goupil, Mariejo | Observatoire de Paris |
Guo, Kaiming | Beijing Normal University |
Handberg, Rasmus | Stellar Astrophysics Centre, Aarhus University |
Handler, Gerald | Nicolaus Copernicus Astronomical Center Warsaw |
Hanson, Chris | Max-Planck-Institut für Sonnensystemforschung |
Hartig, Erich | University of Vienna, Astrophysics |
Hekker, Saskia | Max Planck Institute for Solar System Research |
Hermes, J.J. | University of North Carolina at Chapel Hill |
Holdsworth, Daniel | University of Central Lancashire |
Hong, Kyeongsoo | Korea Astronomy and Space Science Institute |
Houdek, Günter | Stellar Astrophysics Centre, Aarhus University |
Huber, Daniel | University of Sydney |
Hypolite, Delphine | CEA |
Jannsen, Nicholas Emborg | Physic and Astronomy, Aarhus University, Denmark |
Jiang, Chen | Instituto de Astrofísica e Ciências do Espaço, U.Porto |
Jimenez Mancebo, Antonio | Instituto de Astrofísica de Canarias |
Jones, Caitlin | University of Birmingham |
Kawaler, Steve | Iowa State University |
Ketzer, Laura | Missouri State University |
Kiefer, René | Kiepenheuer Institute for Solar Physics |
Kjeldsen, Hans | Aarhus University |
Kolenberg, Katrien | Institute of Astronomy, KU Leuven |
Koo, Jae-Rim | Korea Astronomy and Space Science Institute |
Kuehn, Charles | University of Northern Colorado |
Kurtz, Donald | University of Central Lancashire |
Kuszlewicz, James | University of Birmingham |
Lagarde, Nadège | Institut UTINAM Observatoire de Besançon |
Langfellner, Jan | Max Planck Institute for Solar System Research Göttingen |
Latham, David | Harvard-Smithsonian Center for Astrophysics |
Lebreton, Yveline | Paris-Meudon Observatory |
Lee, JaeWoo | Korea Astronomy and Space Science Institute |
Lehmann, Holger | Thueringer Landessternwarte Tautenburg |
Leibacher, John | National Solar Observatory |
Liang, Zhi-Chao | Max Planck Institute for Solar System Research |
Lignieres, Francois | IRAP |
Löptien, Björn | Max-Planck-Institut für Sonnensystemforschung |
Lund, Mikkel | University of Birmingham |
Lundkvist, Mia Sloth | LSW, University of Heidelberg |
Marcadon, Frédéric | IAS |
Mathur, Savita | Space Science Institute |
McKeever, Jean | New Mexico State University |
Metcalfe, Travis | Space Science Institute |
Michel, Eric | Observatoire de Paris-LESIA |
Miglio, Andrea | University of Birmingham |
Mirouh, Giovanni | IRAP / OMP |
Molnar, Laszlo | Konkoly Observatory, MTA CSFK |
Monteiro, Mario J P F G | Instituto de Astrofisica e Ciencias do Espaço, U.Porto & DFA/FCUP |
Moravveji, Ehsan | Institute of Astronomy, KU Leuven |
Mosumgaard, Jakob | Aarhus University |
Murphy, Simon | SIfA, University of Sydney |
Nasello, Guillaume | Utinam |
North, Thomas | University of Birmingham |
Nsamba, Benard | Instituto de Astrofísica e Ciências do Espaço, U.Porto |
Østensen, Roy | Missouri State University |
Ouazzani, Rhita-Maria | SAC - Aarhus University |
Pallé, Pere L. | Instituto de Astrofísica de Canarias |
Paparo, Margit | Konkoly Observatory, MTA CSFK |
Papics, Peter | Institute of Astronomy, KU Leuven (Belgium) |
Papini, Emanuele | Max-Planck-Institut für Sonnensystemforschung |
Peralta, Raphaël | Observatoire de Paris - LESIA |
Pereira, Filipe | Instituto de Astrofísica e Ciências do Espaço, U.Porto |
Pinçon, Charly | Paris Observatory |
Pinsonneault, Marc | Ohio State University |
Plachy, Emese | Konkoly Observatory, MTA CSFK |
Poretti, Ennio | INAF-OA Brera |
Prat, Vincent | CEA-Saclay |
Prsa, Andrej | Villanova University |
Quitral, Paola | Instituto de Astrofísica e Ciências do Espaço, U.Porto |
Reed, Mike | Missouri State University |
Reese, Daniel | LESIA, Paris Observatory |
Ren, Anbing | Beijing Normal University |
Rieutord, Michel | IRAP |
Rogers, Tamara | Newcastle University |
Roth, Markus | Kiepenheuer-Institut für Sonnenphysik |
Roxburgh, Ian | Queen Mary University of London |
Rybicka, Monika | Nicolaus Copernicus Astronomical Center |
Samadi Ghadim, Aunia | IVS KU Leuven |
Santos, Ângela | Instituto de Astrofísica e Ciências do Espaço, U.Porto |
Schindler, Jan-Torge | Steward Observatory, Department of Astronomy, University of Arizona |
Schmid, Valentina | Institute for Astronomy, KU Leuven |
Schofield, Mathew | University of Birmingham |
Schou, Jesper | Max Planck Institute for Solar System Research |
Sekii, Takashi | NAOJ |
Serenelli, Aldo | Instituto de Ciencias del Espacio (ICE/CSIC-IEEC) |
Sharma, Sanjib | University Of Sydney |
Silva Aguirre, Victor | Aarhus University |
Slawinska, Joanna | Center for Environmental Prediction, Rutgers University |
Smolec, Radoslaw | Nicolaus Copernicus Astronomical Center, Polish Academy Of Sciences |
Sowicka, Paulina | Nicolaus Copernicus Astronomical Center (Warsaw, Poland) and Isaac Newton Group of Telescopes (La Palma, Spain) |
Stello, Dennis | University of Sydney |
Szabo, Robert | Konkoly Observatory, MTA CSFK |
Szewczuk, Wojciech | Astronomical Institute of the Wroclaw University |
Takata, Masao | University of Tokyo |
Themessl, Nathalie | Max Planck Institute for Solar System Research (MPS) |
Thompson, Michael | NCAR / HAO |
Thoul, Anne | University of Liege |
Tkachenko, Andrew | Institute of Astronomy, KU Leuven |
Trampedach, Regner | Stellar Astrophysics Centre, Aarhus, Denmark/Space Science Inst., Boulder, Colorado, USA |
Turck-Chièze, Sylvaine | CEA/Saclay |
Van Eylen, Vincent | Leiden University |
Van Reeth, Timothy | Instituut voor Sterrenkunde, KU Leuven |
van Saders, Jennifer | Carnegie Observatories |
Viani, Lucas | Yale University |
Vidotto, Aline | Trinity College Dublin |
Vrard, Mathieu | Instituto de Astrofísica e Ciências do Espaço, U.Porto |
White, Tim | Stellar Astrophysics Centre, Aarhus University |
Wu, Tao | Yunnan Observatories, Chinese Academy of Sciences |
Wu, Yaqian | Beijing Normal University |
Yu, Jie | Sydney Institute for Astronomy, School of Physics, University of Sydney |
Zhang, Ruyuan | Beijing Normal university |
Zong, Weikai | IRAP, CNRS/Universite de Toulouse |
Zwintz, Konstanze | Institute for Astro- and Particle Physics, University of Innsbruck |
List of registered accompanying persons (21)
Name |
Rebecca Argilagos |
Jo Cheng |
Birte Christensen-Dalsgaard |
Fátima Doña Molinero |
Herve Dole & Aline Dole-Barban |
Anna Dziembowska |
Luisa Gatti |
Rosanne Gough |
Leslie Kawaler |
Mag. Krystyna Heger |
June Kurtz |
JeongEun Lee |
Valerie Lignieres |
Eva Miteva |
Maarten Mooij |
Julia K. Pinsonneault |
Diana Roxburgh |
Kate Thompson |
Jing Xie |
We use cookies to ensure that you get the best experience on our website, by continuing on this website you agree to the storing of cookies on your device. Learn more about our Privacy Policy.