Thrusday, 27th June | |
9:00 - 9:20 | Welcome coffe & Registration |
9:20 - 9:30 | Welcoming remarks |
Session: Clouds and Dynamics - Chair: Thomas Widemann | |
9:30 - 10:00 | Jupiter and Saturn meteorological phenomena A. Sanchez-Lavega (keynote speaker) |
10:00 - 10:30 | The red chromophore on Jupiter: the case of the North Temperate Belt S. Pérez-Hoyos (keynote speaker) |
10:30 - 10:45 | A convective disturbance in Jupiter’s South Temperate Belt P. Iñurrigarro |
10:45 - 11:15 | Coffee Break - Posters |
11:15 - 11:45 | Meridional and Zonal winds at Venus’ atmosphere from Cloud tracking, Doppler techniques and comparison with modelling P. Machado (keynote speaker) |
11:45 - 12:00 | Akatsuki (cloud-tracking) and TNG/HARPS-N (Doppler velocimetry) coordinated wind measurements of cloud top Venus’ atmosphere R. Gonçalves |
12:00 - 12:15 | Adaptation to infrared of Doppler Velocimetry applied to Saturn with CARMENES M. Silva |
12:15 - 12:30 | Atmospheric Science with the Visual Monitoring Camera onboard Mars Express: recent results J. Hernandez-Bernal |
12:30 - 14:00 | Lunch Break |
Session: Atmospheric Waves - Chair: Pedro Machado | |
14:00 - 14:30 | Gravity wave drag in the atmosphere of Earth P. Miranda (keynote speaker) |
14:30 - 15:00 | A wave-driven semi-annual oscillation in Martian atmosphere reanalyses P. Read (keynote speaker) |
15:00 - 15:30 | Impact of non-orographic Gravity waves on Mars and Venus atmosphere G. Gilli (keynote Speaker) |
15:30 - 15:45 | Characterising Atmospheric Gravity Waves on the lower and upper cloud bank using Venus Express VMC and VIRTIS images J. Silva |
15:45 - 16:00 | POSTER Flash Presentations (2-3 mins per presentation) |
16:00 - 16:30 | Coffee Break - Posters |
Session: Atmospheric Modelling - Chair: Santiago P. Hoyos | |
16:30 - 17:00 | Modelling gas giants’ atmospheric dynamics with a GCM A. Spiga (keynote Speaker) |
17:00 - 17:30 | Studying Exoplanet Atmospheres using a Virtual-Lab J. Mendonça (keynote Speaker) |
17:30 - 17:45 | Meteorological predictions for Jezero crater (NASA’s Mars 2020 rover landing site) through Mars Regional Atmospheric Modeling System (MRAMS): a preview for MEDA instrument J.P. Garcia |
20:30 | SOCIAL DINNER at the restaurant “Martinho da Arcada”, Praça do Comercio, 3 |
Friday, 28th June |
|
Session: Atmospheric Characterisation (Solar System) - Chair: J.H. Martins | |
9:15 - 9:45 | Retrievals of ozone and aerosols on Mars using TGO/NOMAD UVIS solar occultations A. Piccialli (keynote Speaker) |
9:45 - 10:00 | omposition and chemistry of the neutral atmosphere of Venus E. Marcq |
10:00 - 10:15 | Uranus in Mid-Spring: Persistent Temperatures and Atmospheric Circulations Inferred from Thermal Imaging M. Roman |
10:15 - 10:30 | Triton’s atmospheric profiles from October 5th 2017 stellar occultation J. Oliveira |
Session: Atmospheric Characterisation (Exoplanets) - Chair: Gabriella Gilli | |
10:30 - 11:00 | Characterisation of atmospheres of exoplanets using ESPRESSO/CHEOPS O. Demangeon (keynote Speaker) |
11:00 - 11:15 | ethane production in worlds subjected to strong chondritic flux S. Tanbakouei |
11:15 - 11:45 | Coffee Break - Posters |
11:45 - 12:15 | Atmospheres around magma ocean world E. Marcq (keynote Speaker) |
12:15 - 12:30 | The terrestrial magma ocean solidification: Building an atmosphere under the young Sun A. Nikolau |
12:30 - 13:00 | The inner solar system as observed by transit spectro-photometry T. Encrenaz (keynote Speaker) |
13:00 - 13:30 | Characterising exoplanet atmospheres with reflected light: The CCF approach J. H. Martins (keynote Speaker) |
13:30 - 14:45 | Lunch Break |
Session: Present & Future Missions - Chair: Arianna Piccialli | |
14:45 - 15:15 | EnVision T. Widemann (keynote Speaker) |
15:15 - 15:45 | Recent Scientific Highlights from Mars: Mars Express and ExoMars 2016 Trace Gas Orbiter A. Cardesin (keynote Speaker) |
15:45 - 16:00 | Characterisation of MAJIS/JUICE VIS-NIR detectors M. Cisneros |
16:00 - 16:15 | Contributions of amateur astronomers to the study of planetary atmospheres and the PVOL database in VESPA R. Hueso |
16:15 - 16:30 | Closing Remarks and End of Meeting |
We use cookies to ensure that you get the best experience on our website, by continuing on this website you agree to the storing of cookies on your device. Learn more about our Privacy Policy.