22-27 March 2015, Porto, Portugal
List of participants (103)
| Name | Institution |
| Adibekyan, Vardan | IA-CAUP (PT) |
| Airo, Alessandro | Freie University Berlin (DE) |
| Armitage, Phil | University of Colorado (US) |
| Arnould, Jacques | Centre national d'études spatiales (FR) |
| Bacchus, Marie-Christine | Institut Lumiere Matiere ILM (FR) |
| Balaz, Igor | University of Novi Sad (CS) |
| Barge, Laurie | Jet Propulsion Laboratory (US) |
| Benamati, Lisa | CAUP (PT) |
| Bibring, Jean-Pierre | IAS (FR) |
| Birgel, Daniel | University of Vienna, Department of Geodynamics and Sedimentology (AT) |
| Bizzarro, Martin | Centre for Star and Planet Formation - University of Copenhagen (DK) |
| Brandão, Isa | IA - CAUP (PT) |
| Brucato, John Robert | INAF Astrophysical Observatory of Arcetri (IT) |
| Capova, Klara Anna | Durham University (GB) |
| Charbonnel, Corinne | Department of Astronomy - University of Geneva (CH) |
| Chatzitheodoridis, Elias | National Technical University of Athens, Greece (GR) |
| Civi¨, Svatopluk | Academy of Sciences of the Czech Republic (CZ) |
| Dehant, Veronique | Royal Observatory of Belgium (BE) |
| Delgado Mena, Elisa | IA-Porto (PT) |
| dos Santos, Renato | Imperial College London (GB) |
| Dunér, David | Lund University (SE) |
| Ehrenreich, David | Université de Genève (CH) |
| Ellinger , Yves | Sorbonne Universités, UPMC Univ Paris 06 (FR) |
| Faria, João | Institute of Astrophysics (PT) |
| Ferrari, Franco | University of Szczecin (PL) |
| Ferus, Martin | Academy of Sciences of the Czech Republic (CZ) |
| Figueira, Pedro | Centro de Astrofísica da Universidade do Porto (PT) |
| Fox, Stefan | University of Hohenheim (DE) |
| Gallet, Florian | Geneva University (CH) |
| Gameiro, Jorge | IA/Porto (PT) |
| García Muñoz, Antonio | ESA/SSO, ESTEC (NL) |
| Gargaud, Muriel | Laboratoire d'Astrophysique de Bordeaux (FR) |
| Geppert, Wolf | Stockholm University (SE) |
| Godolt, Mareike | DLR Institute of Planetary Research (DE) |
| Gomoiu, Ioana | Institute of Biology (RO) |
| Grasset, Olivier | Nantes University (FR) |
| Haezeleer, Bettina | University of Hohenheim (DE) |
| Haghighipour, Nader | Institute for Astronomy, University of Hawaii (US) |
| Heubeck, Christoph | Department of Geosciences (DE) |
| Heward, Anita | Europlanet (GB) |
| Hill, Hugh | International Space University (ISU) (FR) |
| Hillebrand-Voiculescu, Alexandra | Emil Racovita Institute of Speleology (RO) |
| Honnorat, Laurence | Innovaxiom (FR) |
| Hoogeveen, Geert | KNVWS (NL) |
| Hrusak, Jan | J. Heyrovsky Inst. Phys. Chem. AS CR (CZ) |
| Irvine, William | University of Massachusetts Amherst (US) |
| Javaux, Emmanuelle | university of Liege (BE) |
| Jurkic, Tomislav | Department of Physics, University of Rijeka (HR) |
| Kanuchova, Zuzana | Astronomical Institute SAS (SK) |
| Karatekin, Özgür | Royal Observatory of Belgium (BE) |
| Kee, Terence | University of Leeds (GB) |
| Kereszturi, Akos | Research Center for Astronomy and Earth Sciences (HU) |
| Krcma, Frantisek | Brno University of Technology, Faculty of Chemistry (CZ) |
| Kubelík, Petr | J. Heyrovsky Institute of Physical Chemistry of the ASCR, v. v. i. (CZ) |
| Lagage, Pierre-Olivier | CEA Saclay (FR) |
| Laine, Pauli | University of Jyväskylä (FI) |
| Lehto, Kirsi | University of Turku (FI) |
| Leschine, Susan | University of Massachusetts Amherst (US) |
| Lopez-Garcia, Purificacion | CNRS (FR) |
| Madhusudhan, Nikku | University of Cambridge (GB) |
| Malaterre, Christophe | UQAM (CA) |
| Marteinsson, Viggo | MATIS (IS) |
| Martin, Eduardo | Centro de Astrobiología (ES) |
| Martins, Zita | Imperial College London (GB) |
| Mason, Nigel | The Open University (GB) |
| Mathis, Stéphane | Laboratoire AIM Paris-Saclay CEA/DSM/IRFU/SAp (FR) |
| Mayor, Michel | Observatoire de Genève (CH) |
| Mazankova, Vera | Brno University of Technology, Faculty of Chemistry (CZ) |
| Meriluoto, Jussi | Åbo Akademi University (FI) |
| Milojevic, Tetyana | University of Vienna, Department of Biophysical Chemistry (AT) |
| Monnard, Pierre-Alain | University of Southern Denmark (DK) |
| Monteiro, Mario Joao | IA-U.Porto (PT) |
| Morbidelli, Alessandro | Observatoire de la Cote d'Azur (FR) |
| Mõtlep, Riho | University of Tartu (EE) |
| Noack, Lena | Royal Observatory of Belgium (BE) |
| Noronha, Ana | Ciência Viva (PT) |
| Olsson-Francis, Karen | The Open University (GB) |
| Oshagh, Mahmoudreza | Centro de Astrofísica da Uni do Porto (CAUP) (PT) |
| Ouzounis, Christos | CERTH () |
| Pace, Giancarlo | IA (PT) |
| Pascal, Robert | CNRS - University of Montpellier (FR) |
| Pauzat, Francoise | Sorbonne Universités, UPMC Univ Paris 06 (FR) |
| Pross, Addy | Ben Gurion University of the Negev (IL) |
| Qu, Yuangao | Centre for Geobiology, University of Bergen, Norway (NO) |
| Saladino, Raffaele | Biological and Ecological Science, University of Tuscia (IT) |
| Santos, Nuno | IA/Porto (PT) |
| Slaby, Ewa | Institute of Geological Sciences PAS (PL) |
| Sousa, Sérgio | IA (PT) |
| Spohn, Tilman | DLR Institute of Planetary Research (DE) |
| Steer, Andrew | University of York (GB) |
| Stracke, Barbara | Institut für Planetenforschung, Deutsches Zentrum für Luft- und Raumfahrt e.V. (DLR) (DE) |
| Strasdeit, Henry | University of Hohenheim (DE) |
| Strbak, Oliver | Institute of Measurement Science, Slovak Academy of Sciences (SK) |
| Svircev, Zorica | University of Novi Sad (CS) |
| Szuszkiewicz, Ewa | University of Szczecin (PL) |
| Tautvaisiene, Grazina | Vilnius University (LT) |
| ten Kate, Inge Loes | Utrecht University (NL) |
| Thorsteinsson, Thorsteinn | Icelandic Meteorological Office (IS) |
| Tsantaki, Maria | CAUP (PT) |
| van Zuilen, Mark | IPGP (FR) |
| Westall, Frances | CNRS (FR) |
| Zabka, Jan | J. Heyrovsky Institute of Physical Chemistry of the ASCR, v. v. i. (CZ) |
| Zymak, Illia | J. Heyrovsky Institute of Physical Chemistry of the ASCR, v. v. i. (CZ) |









