Thursday, 13th October |
|
Session 1 | |
11:30 - 12:00 | IA - Summary J. Afonso |
12:00 - 12:30 | Summary of instrumentation and plans for the future A. Cabral |
12:30 - 13:45 | Lunch break |
Session 2 | |
13:45 - 16:15 | SWOT1 - dealing with IA internal matters (management,communication, etc) |
16:15 - 16:45 | Coffee break |
Session 3 - Science Highlights | |
16:45 - 17:05 | Radial velocity information content of M dwarf spectra in the near-infrared P. Figueira |
17:05 - 17:25 | Latest results from IA on the Gaia-ESO Survey S. G. Sousa |
17:25 - 17:45 | The first robust candidates for very high redshift radio galaxies I. Matute |
17:45 - 18:05 | Probing Cosmic Superstrings with Gravitational Waves L. Sousa |
18:05 - 18:25 | LISA- Gravitational Wave Observatory M. Abreu |
20:00 | IA-ON3 Dinner |
Friday, 14th October |
|
Session 3 (cont.) | |
9:00 - 9:20 | Uncovering the planets and stellar activity of CoRoT-7 using only radial velocities J. P. S. Faria |
9:20 - 9:40 | Probing the interior and evolution of redgiants M. S. Cunha |
9:40 - 10:00 | Exploring the assembly history of ETGs J. M. Gomes |
10:00 - 10:20 | Black Holes might not be dead-ends after all D. Rubiera-Garcia |
10:20 - 10:40 | Prospective areas in Instrumentation LT M. Abreu |
10:40 - 11:00 | Coffee break |
Session 4 | |
11:00 - 11:30 | Summary of outreach activities and plans for the future D. F. M. Folha & J. Retrê |
11:30 - 12:30 | Parallel Meetings: Stars & Planets / Cosmology & Galaxies /Outreach |
12:30 - 13:45 | Lunch break |
13:45 - 14:45 | Parallel Meetings: Instrumentation Group / TL Cosmology / Services / Outreach research |
Session 5 | |
14:45 - 16:15 | SWOT2 (discussion): IA Scientific Strategy |
16:15 - 16:45 | Coffee break |
16:45 - 17:00 | SWOT2 (actions) and final wrap-up of the meeting |
We use cookies to ensure that you get the best experience on our website, by continuing on this website you agree to the storing of cookies on your device. Learn more about our Privacy Policy.