Name | Institution | Nationality |
Abedigamba, Oyirwoth Patrick | North-West University, South Africa | Uganda |
Agentoft, Camilla | Aarhus University | Denmark |
Ahlers, Johnathon | University of Idaho | United States |
Andreasen, Daniel Thaagaard | Instituto de Astrofísica e Ciências do Espaço, U.Porto | Denmark |
Basturk, Ozgur | Ankara University | Turkey |
Bellinger, Earl | Max Planck Institute for Solar System Research | United States |
Carleo, Ilaria | University of Padua / Astronomical Observatory of Padua | Italy |
Colman, Isabel | The University of Sydney | Australia |
Ferreira, Andressa | Instituto de Astrofísica e Ciências do Espaço, U.Porto | Brazil |
Gehan, Charlotte | LESIA, Paris Observatory | France |
Jannsen, Nicholas Emborg | Physic and Astronomy, Aarhus University | Denmark |
Kiefer, Rene | Kiepenheuer Institute for Solar Physics | Germany |
Knapp, Mary | Massachusetts Institute of Technology | United States |
Loi, Cleo | University of Cambridge | Australia |
Marcadon, Frédéric | IAS | France |
McKeever, Jean | New Mexico State University | United States |
Mirouh, Giovanni | IRAP / OMP | France |
Napetova, Mirela | Institute of Astronomy with National Astronomical Observatory | Bulgaria |
Nasello, Guillaume | UTINAM Institut UMR 6213 | France |
Neal, Jason | Instituto de Astrofísica e Ciências do Espaço, U.Porto | New Zealand |
North, Thomas | University of Birmingham | United Kingdom |
Nsamba, Benard | Instituto de Astrofísica e Ciências do Espaço, U.Porto | Uganda |
Ortiz, Mauricio | Zentrum für Astronomie, Landessternwarte, Heidelberg University | Chile |
Pereira, Filipe | Instituto de Astrofísica e Ciências do Espaço, U.Porto | Portugal |
Pertermann, Frank | Thueringer Landessternwarte Tautenburg | Germany |
Quitral Manosalva, Paola | Instituto de Astrofísica e Ciências do Espaço, U.Porto | Chile |
Rodenbeck, Kai | Max-Planck-Institut für Sonnensystemforschung | Germany |
Rybicka, Monika | Nicolaus Copernicus Astronomical Center | Poland |
Samadi Gh., Aunia | IVS KU Leuven | Iran, Islamic Republic of |
Santos, Ângela | Instituto de Astrofísica e Ciências do Espaço, U.Porto | Portugal |
Sarmento, Pedro | FCUP & Instituto de Astrofísica e Ciências do Espaço, U.Porto | Portugal |
Schofield, Mathew | University of Birmingham | United Kingdom |
Schulik, Matthäus | Lunds University, Sweden | Germany |
Serrano, Luisa Maria | Instituto de Astrofísica e Ciências do Espaço, U.Porto | Italy |
Slawinska, Joanna | Rutgers University | Poland |
Sowicka, Paulina | Nicolaus Copernicus Astronomical Center (Warsaw, Poland) and Isaac Newton Group of Telescopes (La Palma, Spain) | Poland |
Teixeira, Guilherme | Instituto de Astrofísica e Ciências do Espaço, U.Porto | Portugal |
Ulmer-Moll, Solène | Instituto de Astrofísica e Ciências do Espaço, U.Porto | France |
Viani, Lucas | Yale University | United States |
Vinyoles Verges, Nuria | Institute of Space Science (ICE-CSIC/IEEC) | Spain |
Wu, Tao | YNAO | China |
Yu, Cong | Yunnan Observatories | China |
Yu, Jie | Sydney Institute for Astronomy, School of Physics, University of Sydney | China |
Zoellner, Kasper | Stellar Astrophysics Centre, Aarhus University | Denmark |
We use cookies to ensure that you get the best experience on our website, by continuing on this website you agree to the storing of cookies on your device. Learn more about our Privacy Policy.