Monday, 6th May |
|
Splinter Session | |
14:00 - 17:30 | Background WG meeting (Room: C4.2.07) Molendi/von Kienlin |
Tuesday, 20th November |
|
Parallel Splinter Sessions | |
09:00-12:30 | Background WG meeting (Room: C4.2.07) Molendi/Eraerds |
09:00-12:30 | ICPU & Detector Electronics (Room: C1.3.23) Plattner |
09:00-12:30 | Science Team (Room: C6.1.25) Rau |
10:00-12:30 | Filter & Filter Wheel Environmental Tests (Room: C3.1.05) von Kienlin/Meidinger |
12:30 - 14:00 | Lunch break |
Mission & Project Overview (Room: C6.2.56) | |
14:00-14:10 | Welcome Afonso |
14:10-14:45 | Athena Project Status & ICC Nandra |
14:45-15:05 | Athena Study Status Stefanescu |
15:05-15:30 | WFI Status Overview + IPRR Meidinger |
15:30-15:45 | X-IFU Update Barret |
15:45-16:30 | Coffee Break (hall of C6 building) |
Detector (Room: C6.2.56) | |
16:30-16:45 | Detector status Treberspurg |
16:45-17:00 | Detector development Müller-Seidlitz |
17:00-17:15 | Veritas-2 redesign Herrmann |
17:15-17:30 | Status of thermal control system Fürmetz |
17:30-17:45 | Filter development and test Barbera |
17:45-18:00 | Filter wheel development Rataj/Polak |
20:00-22:00 | Conference Dinner |
Wednesday, 21th November |
|
Electronics (Room: C6.2.56) | |
09:00-09:15 | Splinter Session Summary Albrecht, Ott |
09:15-09:30 | PCM Design Overview and BB Status Thornhill |
09:30-09:45 | Frame processor development status Tenzer/Pliego |
09:45-10:00 | PDU, RPB, and FWC Design Concept Skup |
10:00-10:15 | AIB Design Overview and BB Status Tcherniak |
10:15-10:30 | ICPU SPM Falcone |
10:30-11:15 | Coffee Break (hall of C6 building) |
Electronics and Science (Room: C6.2.56) | |
11:15-11:30 | ICPU CPM development Steller/Ottensamer |
11:30-11:45 | WFI Science Team Activities Rau |
11:45-12:00 | WFI Science Requirements Guainazzi |
12:00-12:15 | Self Anti-Coincidence Impact Assessment Molendi |
12:15-12:30 | "Shaken and Stirred Galaxy Cluster Outskirts Through the Eyes of Athena WFI" Esra Bulbul |
12:30-14:00 | Lunch break |
Splinter Sessions | |
14:00-15:30 | Consortium Board (Room: C3.1.05) |
14:00-15:30 | Filter & Filter Wheel Environmental Tests (Room: C4.2.07) von Kienlin/Meidinger |
14:00-15:30 | ad-hoc splinters (Rooms:C4.2.07/C1.3.23) |
15:30-16:00 | Coffee Break (hall of C6 building) |
Splinter Sessions | |
16:00-18:00 | Instrument Science Center (Room: C3.1.05) Watson |
16:00-18:00 | ad-hoc splinters (Rooms:C4.2.07/C1.3.23) |
Thursday, 22th November |
|
Miscellaneous (Room: C6.2.56) | |
09:00-09:15 | Mechanical design overview Strecker |
09:15-09:30 | Camera head architecture Pietschner |
09:30-09:45 | End-to-end simulations Dauser |
09:45-10:15 | Overview background simulations with WFI design Eraerds/von Kienlin |
10:15-10:30 | Instrument Science Center Watson |
10:30-11:15 | Coffee Break (hall of C6 building) |
Consortium (Room: C6.2.56) | |
11:15-11:30 | Consortium management Meidinger |
11:30-11.45 | Product Assurance von Kienlin |
11:45-12:30 | Discussion and conclusions Nandra |
We use cookies to ensure that you get the best experience on our website, by continuing on this website you agree to the storing of cookies on your device. Learn more about our Privacy Policy.